Ski-pass rates in Obergurgl-Hochgurgl
Following you will find all the latest rates of the . A special tip: Choose a flat-offer in the hotel Jagdhof and your ski-pass is already included!
| Ski-pass-rates 2007/08 EUR | Season A | Season B | Seniors | Children (9-16 years) |
|---|---|---|---|---|
| Staffelkarte | ||||
| 11 a.m | 36,50 | 34,00 | 30,00 | 22,00 |
| noon | 32,50 | 30,50 | 24,50 | 19,00 |
| 13 p.m | 28,50 | 27,50 | 21,50 | 17,00 |
| 14 p.m | 22,00 | 20,50 | 17,50 | 15,00 |
| 1 day | 41,50 | 40,00 | 35,00 | 26,00 |
| 2 days | 80,00 | 75,00 | 67,00 | 47,50 |
| 3 days | 112,00 | 102,00 | 92,50 | 66,50 |
| 4 days | 148,50 | 133,50 | 122,50 | 83,50 |
| 5 days | 180,00 | 159,50 | 147,00 | 98,50 |
| 6 days | 205,50 | 184,50 | 169,50 | 112,00 |
| 7 days | 228,50 | 206,50 | 186,00 | 122,00 |
| 8 days | 250,50 | 222,00 | 201,00 | 134,00 |
| 9 days | 268,00 | 240,50 | 216,50 | 146,00 |
| 10 days | 286,50 | 258,00 | 231,50 | 158,00 |
| 11 days | 305,00 | 274,50 | 247,00 | 170,00 |
| 12 days | 323,50 | 290,50 | 262,00 | 182,00 |
| 13 days | 340,00 | 307,00 | 277,50 | 194,00 |
| 14 days | 356,50 | 323,50 | 293,00 | 206,00 |
| Selecton ticket | ||||
| 5 in 7 days | 195,00 | 173,00 | 159,00 | 105,00 |
| 11 in 14 days | 314,00 | 283,50 | 254,50 | 182,00 |
| Extensionday | ||||
| from 6 days | 32,50 | 30,50 | 24,50 | 19,00 |
| Season pass | ||||
| 605,00 | 605,00 | 475,00 | 330,00 | |
Skiing in Obergurgl
Season A
23.12.2007 to 12.01.2008
27.01.2008 to 05.04.2008
Season B
16.11.2007 to 22.12.2007
13.01.2008 to 26.01.2008
06.04.2008 to 27.04.2008
Children reduction to 16 years – children up to and including 8 years are FREE
To get a reduced ski-pass (children, seniors,..) an ID-card is necessary!
Night-skiing € 10,- per person
Night-skiing is included (middle of December to the middle of March)